
El top 100 aeropuertos de 2015, los mejores del mundo, han sido votados por los clientes de las aerolíneas durante un período 9 meses. Los World Airport Awards son los premios más prestigiosos de la industria aeroportuaria, y un referente mundial de excelencia, así que no es un dato para tomárselo a la ligera, y es una buena referencia para saber donde estamos viajando.
| Rating 2015 | Aeropuerto | Rating 2014 |
| 1 | Singapore Changi | 1 |
| 2 | Incheon Intl Airport | 2 |
| 3 | Munich Airport | 3 |
| 4 | Hong Kong Intl | 4 |
| 5 | Tokyo Intl Haneda | 6 |
| 6 | Zurich Airport | 8 |
| 7 | Central Japan Intl | 12 |
| 8 | London Heathrow | 10 |
| 9 | Amsterdam Schiphol | 5 |
| 10 | Beijing Capital | 7 |
| 11 | Vancouver Intl Airport | 9 |
| 12 | Kansai Intl Airport | 14 |
| 13 | Frankfurt Airport | 13 |
| 14 | Narita Intl Airport | 16 |
| 15 | Auckland Intl Airport | 11 |
| 16 | Copenhagen Airport | 17 |
| 17 | Taiwan Taoyuan | 18 |
| 18 | Helsinki-Vantaa | 19 |
| 19 | Kuala Lumpur Intl | 20 |
| 20 | Brisbane Airport | 23 |
| 21 | Sydney Airport | 21 |
| 22 | Hamad Intl Airport | 75 |
| 23 | Cologne / Bonn | 28 |
| 24 | Johannesburg Airport | 26 |
| 25 | Melbourne Airport | 24 |
| 26 | Cape Town Airport | 30 |
| 27 | Madrid-Barajas | 41 |
| 28 | Durban Intl Airport | 32 |
| 29 | Abu Dhabi Intl Airport | 22 |
| 30 | Cincinnati | 27 |
| 31 | Shanghai Hongqiao | 15 |
| 32 | London City Airport | 31 |
| 33 | Denver Intl Airport | 29 |
| 34 | Dusseldorf Airport | 36 |
| 35 | Lima Airport | 37 |
| 36 | San Francisco Intl | 39 |
| 37 | Barcelona Airport | 38 |
| 38 | Vienna Intl Airport | 46 |
| 39 | Dubai Intl Airport | 25 |
| 40 | London Gatwick | 35 |
| 41 | Gimpo Intl Airport | 33 |
| 42 | Gold Coast Airport | 50 |
| 43 | Toronto Pearson | 43 |
| 44 | Atlanta | 45 |
| 45 | Hamburg Airport | 44 |
| 46 | Bahrain Intl Airport | 47 |
| 47 | Bangkok Airport | 48 |
| 48 | Paris CDG Airport | 95 |
| 49 | Oslo Airport | 51 |
| 50 | Chengdu Airport | 94 |
| 51 | Moscow Domodedovo | 55 |
| 52 | Lisbon Airport | 58 |
| 53 | Haikou Airport | 34 |
| 54 | Seattle-Tacoma | 53 |
| 55 | Athens Airport | 56 |
| 56 | Halifax Stanfield | 52 |
| 57 | Jakarta Intl Airport | 60 |
| 58 | Delhi Intl Airport | 59 |
| 59 | Guayaquil Airport | 57 |
| 60 | New York JFK | 61 |
| 61 | Stockholm Arlanda | 65 |
| 62 | Dallas/Fort Worth | 54 |
| 63 | Adelaide Airport | 66 |
| 64 | Bengaluru Airport | 79 |
| 65 | Porto Airport | 63 |
| 66 | Guangzhou Airport | 42 |
| 67 | Keflavik Airport | 73 |
| 68 | Billund Airport | 62 |
| 69 | Budapest Intl | 71 |
| 70 | Hyderabad Airport | 68 |
| 71 | Istanbul Atatürk | 40 |
| 72 | Shenzhen Airport | 83 |
| 73 | London Stansted | 49 |
| 74 | Xi’an Intl Airport | 89 |
| 75 | Perth Airport | 76 |
| 76 | Christchurch Airport | 74 |
| 77 | Muscat Intl Airport | 69 |
| 78 | Brussels Airport | 72 |
| 79 | Nice Côte d’Azur | 77 |
| 80 | Manchester Airport | 78 |
| 81 | Dublin Airport | 92 |
| 82 | Birmingham Airport | 81 |
| 83 | Sanya Intl Airport | 82 |
| 84 | Moscow Sheremetyevo | 88 |
| 85 | Prague Airport | 70 |
| 86 | Minneapolis-St Paul | 67 |
| 87 | Montréal Trudeau | 85 |
| 88 | Boston Logan | 86 |
| 89 | Panama Airport | 84 |
| 90 | Shanghai Pudong | 64 |
| 91 | Luxembourg Airport | 91 |
| 92 | Chicago O’Hare | 96 |
| 93 | Fukuoka Airport | 99 |
| 94 | Bogota El Dorado | 260 |
| 95 | Geneva Airport | 109 |
| 96 | Detroit Wayne County | 87 |
| 97 | Malta Airport | 80 |
| 98 | Los Angeles Airport | 102 |
| 99 | Raleigh-Durham | 93 |
| 100 | Mauritius Airport | 111 |
Fuente: www.worldairportawards.com